| Herkunftsort: | China (Festland) |
| Markenname: | CSZIY |
| Zertifizierung: | ISO9001 |
| Modellnummer: | E39F |
| Min Bestellmenge: | Verkäuflich |
|---|---|
| Preis: | Negotiable |
| Verpackung Informationen: | 1PCS In der PET-TASCHE, 50PCS Im KARTON |
| Lieferzeit: | 4-7 Werktage |
| Zahlungsbedingungen: | L/C, D/A, D/P, T/T, , MoneyGram, Paypal |
| Versorgungsmaterial-Fähigkeit: | 5000 PC pro Tag |
| Spezielle Eigenschaften: | Mützenhaube | Jahr: | 2000-2003 |
|---|---|---|---|
| Position: | vordere Haube | Länge: | 333mm |
| Material: | Stahl | Automodell: | BMW |
| Teilnummer: | 51238174866 | Rohr-Durchmesser: | 18mm |
| Rod-Durchmesser: | 8MM | Endpassstücke: | Plastikkugelgelenk |
| Kompressionslänge: | 143mm | Rohrende: | Gemalt |
| Stangenende: | Chromat oder QPQ | ||
| Markieren: | Kleiner Gasdruckdämpfer,Automobilaufzug-Unterstützungen |
||
| Bedingung: | Neu | ||
| Kompatibel macht: | BMW | Hersteller-Teilnummer: |
51238174866 |
| Modell: |
520i, 523i, 525i, 528i, 530i, 540i, M5 |
Material: | Stahl |
| Reihe: | E39 |
![]()
![]()
| Anmerkungen Sonderkommandos des wichtigen Teils |
Jahr | Machen Sie | Modell | Submodell | Variante | Maschine |
| Reihe E39 | 2003 | BMW | 5 Reihe | E39 Limousine 525 i | RWD-Treibstoff 2.5L 6cyl 141kW M54 B25 (256S5) | 2494cc 141kW (Treibstoff) |
| Reihe E39 | 2003 | BMW | 5 Reihe | E39 Limousine 530 i | RWD-Treibstoff 3.0L 6cyl 170kW M54 B30 (306S3) | 2979cc 170kW (Treibstoff) |
| Reihe E39 | 2003 | BMW | 5 Reihe | E39 Limousine 535 i | RWD-Treibstoff 3.5L 8cyl 180kW M62 B35 (358S2) | 3498cc 180kW (Treibstoff) |
| Reihe E39 | 2003 | BMW | 5 Reihe | E39 Limousine 540 i | RWD-Treibstoff 4.4L 8cyl 210kW M62 B44 (448S1), M62 B44 (448S2) | 4398cc 210kW (Treibstoff) |
| Reihe E39 | 2003 | BMW | 5 Reihe | E39 Limousine M5 | RWD-Treibstoff 4.9L 8cyl 294kW S62 B50 (508S1) | 4941cc 294kW (Treibstoff) |
| Reihe E39 | 2003 | BMW | 5 Reihe | E39, das 530 i bereist | RWD-Treibstoff 3.0L 6cyl 170kW M54 B30 (306S3) | 2979cc 170kW (Treibstoff) |
| Reihe E39 | 2002 | BMW | 5 Reihe | E39 Limousine 525 i | RWD-Treibstoff 2.5L 6cyl 141kW M54 B25 (256S5) | 2494cc 141kW (Treibstoff) |
| Reihe E39 | 2002 | BMW | 5 Reihe | E39 Limousine 530 i | RWD-Treibstoff 3.0L 6cyl 170kW M54 B30 (306S3) | 2979cc 170kW (Treibstoff) |
| Reihe E39 | 2002 | BMW | 5 Reihe | E39 Limousine 535 i | RWD-Treibstoff 3.5L 8cyl 180kW M62 B35 (358S2) | 3498cc 180kW (Treibstoff) |
| Reihe E39 | 2002 | BMW | 5 Reihe | E39 Limousine 540 i | RWD-Treibstoff 4.4L 8cyl 210kW M62 B44 (448S1), M62 B44 (448S2) | 4398cc 210kW (Treibstoff) |
| Reihe E39 | 2002 | BMW | 5 Reihe | E39 Limousine M5 | RWD-Treibstoff 4.9L 8cyl 294kW S62 B50 (508S1) | 4941cc 294kW (Treibstoff) |
| Reihe E39 | 2002 | BMW | 5 Reihe | E39, das 530 i bereist | RWD-Treibstoff 3.0L 6cyl 170kW M54 B30 (306S3) | 2979cc 170kW (Treibstoff) |
| Reihe E39 | 2001 | BMW | 5 Reihe | E39 Limousine 525 i | RWD-Treibstoff 2.5L 6cyl 141kW M54 B25 (256S5) | 2494cc 141kW (Treibstoff) |
| Reihe E39 | 2001 | BMW | 5 Reihe | E39 Limousine 530 i | RWD-Treibstoff 3.0L 6cyl 170kW M54 B30 (306S3) | 2979cc 170kW (Treibstoff) |
| Reihe E39 | 2001 | BMW | 5 Reihe | E39 Limousine 535 i | RWD-Treibstoff 3.5L 8cyl 180kW M62 B35 (358S2) | 3498cc 180kW (Treibstoff) |
| Reihe E39 | 2001 | BMW | 5 Reihe | E39 Limousine 540 i | RWD-Treibstoff 4.4L 8cyl 210kW M62 B44 (448S1), M62 B44 (448S2) | 4398cc 210kW (Treibstoff) |
| Reihe E39 | 2001 | BMW | 5 Reihe | E39 Limousine M5 | RWD-Treibstoff 4.9L 8cyl 294kW S62 B50 (508S1) | 4941cc 294kW (Treibstoff) |
| Reihe E39 | 2001 | BMW | 5 Reihe | E39, das 530 i bereist | RWD-Treibstoff 3.0L 6cyl 170kW M54 B30 (306S3) | 2979cc 170kW (Treibstoff) |
| Reihe E39 | 2000 | BMW | 5 Reihe | E39 Limousine 523 i | RWD-Treibstoff 2.5L 6cyl 125kW M52 B25 (256S3) | 2494cc 125kW (Treibstoff) |
| Reihe E39 | 2000 | BMW | 5 Reihe | E39 Limousine 525 i | RWD-Treibstoff 2.5L 6cyl 141kW M54 B25 (256S5) | 2494cc 141kW (Treibstoff) |
| Reihe E39 | 2000 | BMW | 5 Reihe | E39 Limousine 535 i | RWD-Treibstoff 3.5L 8cyl 180kW M62 B35 (358S2) | 3498cc 180kW (Treibstoff) |
| Reihe E39 | 2000 | BMW | 5 Reihe | E39 Limousine 540 i | RWD-Treibstoff 4.4L 8cyl 210kW M62 B44 (448S1), M62 B44 (448S2) | 4398cc 210kW (Treibstoff) |
| Reihe E39 | 2000 | BMW | 5 Reihe | E39 Limousine M5 | RWD-Treibstoff 4.9L 8cyl 294kW S62 B50 (508S1) | 4941cc 294kW (Treibstoff) |
| Reihe E39 | 1999 | BMW | 5 Reihe | E39 Limousine 523 i | RWD-Treibstoff 2.5L 6cyl 125kW M52 B25 (256S3) | 2494cc 125kW (Treibstoff) |
| Reihe E39 | 1999 | BMW | 5 Reihe | E39 Limousine 535 i | RWD-Treibstoff 3.5L 8cyl 173kW M62 B35 (358S1), M62 B35 (358S2) | 3498cc 173kW (Treibstoff) |
| Reihe E39 | 1999 | BMW | 5 Reihe | E39 Limousine 535 i | RWD-Treibstoff 3.5L 8cyl 180kW M62 B35 (358S2) | 3498cc 180kW (Treibstoff) |
| Reihe E39 | 1999 | BMW | 5 Reihe | E39 Limousine 540 i | RWD-Treibstoff 4.4L 8cyl 210kW M62 B44 (448S1), M62 B44 (448S2) | 4398cc 210kW (Treibstoff) |
| Reihe E39 | 1998 | BMW | 5 Reihe | E39 Limousine 520 i | RWD-Treibstoff 2.0L 6cyl 110kW M52 B20 (206S4), M52 B20 (206S3) | 1991cc 110kW (Treibstoff) |
| Reihe E39 | 1998 | BMW | 5 Reihe | E39 Limousine 523 i | RWD-Treibstoff 2.5L 6cyl 125kW M52 B25 (256S3) | 2494cc 125kW (Treibstoff) |
| Reihe E39 | 1998 | BMW | 5 Reihe | E39 Limousine 535 i | RWD-Treibstoff 3.5L 8cyl 173kW M62 B35 (358S1), M62 B35 (358S2) | 3498cc 173kW (Treibstoff) |
| Reihe E39 | 1998 | BMW | 5 Reihe | E39 Limousine 540 i | RWD-Treibstoff 4.4L 8cyl 210kW M62 B44 (448S1), M62 B44 (448S2) | 4398cc 210kW (Treibstoff) |
| Reihe E39 | 1997 | BMW | 5 Reihe | E39 Limousine 520 i | RWD-Treibstoff 2.0L 6cyl 110kW M52 B20 (206S4), M52 B20 (206S3) | 1991cc 110kW (Treibstoff) |
| Reihe E39 | 1997 | BMW | 5 Reihe | E39 Limousine 523 i | RWD-Treibstoff 2.5L 6cyl 125kW M52 B25 (256S3) | 2494cc 125kW (Treibstoff) |
| Reihe E39 | 1997 | BMW | 5 Reihe | E39 Limousine 535 i | RWD-Treibstoff 3.5L 8cyl 173kW M62 B35 (358S1), M62 B35 (358S2) | 3498cc 173kW (Treibstoff) |
| Reihe E39 | 1997 | BMW | 5 Reihe | E39 Limousine 540 i | RWD-Treibstoff 4.4L 8cyl 210kW M62 B44 (448S1), M62 B44 (448S2) | 4398cc 210kW (Treibstoff) |
| Reihe E39 | 1996 | BMW | 5 Reihe | E39 Limousine 520 i | RWD-Treibstoff 2.0L 6cyl 110kW M52 B20 (206S4), M52 B20 (206S3) | 1991cc 110kW (Treibstoff) |
| Reihe E39 | 1996 | BMW | 5 Reihe | E39 Limousine 523 i | RWD-Treibstoff 2.5L 6cyl 125kW M52 B25 (256S3) | 2494cc 125kW (Treibstoff) |
Eigenschaften
►Condition: Nagelneue Gasdruckfeder-Aufzug-Unterstützungen
►Direct Ersatz, einfache Installation
►Quality System-Bescheinigung:
►100% strenger QC u. Einrichtung geprüft
►100% Kundendienst-Zufriedenheit
►Free Standardverschiffen u. nach Service-weiterer Verfolgung
Geld-Rückseiten-Garantie der Tag►30
►One Jahr-Garantie
| Machen Sie | Modell | Reihe | Jahr | Maschine | Karosseriestil |
| BMW | 520i | Reihe E39 | 1996→1998 | Alle Maschine | Limousine |
| BMW | 523i | Reihe E39 | 1996→2000 | Alle Maschine | Limousine |
| BMW | 525i | Reihe E39 | 2000→2003 | Alle Maschine | Limousine |
| BMW | 525i | Reihe E39 | 2000→2003 | Alle Maschine | Kombiwagen |
| BMW | 528i | Reihe E39 | 1997→2000 | Alle Maschine | Limousine |
| BMW | 528i | Reihe E39 | 1997→2000 | Alle Maschine | Kombiwagen |
| BMW | 530i | Reihe E39 | 2001→2003 | Alle Maschine | Limousine |
| BMW | 530i | Reihe E39 | 2001→2003 | Alle Maschine | Kombiwagen |
| BMW | 535i | Reihe E39 | 1997→2003 | Alle Maschine | Limousine |
| BMW | 540i | Reihe E39 | 1997→2003 | Alle Maschine | Limousine |
| BMW | 540i | Reihe E39 | 1997→2003 | Alle Maschine | Kombiwagen |
| BMW | M5 | Reihe E39 | 2000→2003 | Alle Maschine | Limousine |
Quantität verkauft
Ein Paar von zwei Stücken
KEIN SOEM
51238174866
Standort
Mützen-Haube, hinteres linkes und hinteres Recht
Ansprechpartner: Mr. Jerry Ou
Telefon: +86-13539882798